<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to build a financial model</title>
	<atom:link href="http://shearinglayers.com/models/how-to-build-a-financial-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://shearinglayers.com/models/how-to-build-a-financial-model/</link>
	<description>skippy strategies for leaders and teams</description>
	<lastBuildDate>Mon, 31 Jan 2011 21:13:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://shearinglayers.com/models/how-to-build-a-financial-model/comment-page-1/#comment-485</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 28 Aug 2009 04:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://shearinglayers.com/models/how-to-build-a-financial-model/#comment-485</guid>
		<description>Thanks Suzanne, I remember hearing people talking about models and not really getting what they were on about. The first time I used a proper model that allowed me to play scenarios I really started to see where the levers of my business were - if I do this, then this thing happens. But a model is only a model. The biggest mistake I see is when people try to make a good model bent around reality so much that it becomes useless. A good snapshot maybe, but not a model.</description>
		<content:encoded><![CDATA[<p>Thanks Suzanne, I remember hearing people talking about models and not really getting what they were on about. The first time I used a proper model that allowed me to play scenarios I really started to see where the levers of my business were &#8211; if I do this, then this thing happens. But a model is only a model. The biggest mistake I see is when people try to make a good model bent around reality so much that it becomes useless. A good snapshot maybe, but not a model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://shearinglayers.com/models/how-to-build-a-financial-model/comment-page-1/#comment-479</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://shearinglayers.com/models/how-to-build-a-financial-model/#comment-479</guid>
		<description>Excellent, excellent, excellent. Thank you so much with explaining the concept of a model - the fundamental points that others have failed to make.</description>
		<content:encoded><![CDATA[<p>Excellent, excellent, excellent. Thank you so much with explaining the concept of a model &#8211; the fundamental points that others have failed to make.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

